Description
| The display range of temperature | 41˚F to 95˚F (5˚C to 35˚C) | 
| The control temperature range | 44˚F to 90˚F (7˚C to 32˚C) | 
| Load rating | 1 amp per terminal, 1.5 amp maximum all terminals combined | 
| Display accuracy | ± 1 °F | 
| Swing (cycle rate or differential) | Heating is adjustable from 0.2°F to 2.0°F – Cooling is adjustable from 0.2°F to 2.0°F | 
| Power source | 18 to 30 VAC, NEC Class II, 50/60 Hz for hardwire (common wire) Battery power from 2 AA Alkaline Energizer batteries | 
| Operating ambient | 32° to +105° (O° to + 41°C) | 
| Operating humidity | 90% non-condensing maximum | 
| Dimensions of thermostat | 4.7″W x 4.4″H x 1.1″D | 


