Additional information
| qty | 3/8" – 100/box, 3/8" – 1000/box, 5/8" – 100/box, 5/8" – 1000/box |
|---|
| Item | Carriage Bolt |
| System of Measurement | Inch |
| Carriage Bolt Type | Carriage Bolt |
| Neck Type | Square |
| Basic Material | Steel |
| Material Grade | Grade 5 |
| Fastener Finish | Zinc Plated |
| Dia./Thread Size | 3/8″-16 |
| Fastener Length | 1″ |
| Fastener Thread Direction | Right Hand |
| Fastener Thread Type | UNC (Coarse) |
| Fastener Industry Standards | ASME B18.5 |
| Drill Size | 3/8″ |
| Head Dia. | 0.782″ to 0.844″ |
| Head Height | 0.188″ to 0.208″ |
| Head Type | Round |
| Square Height | 0.188″ to 0.219″ |
| Square Width | 0.368″ to 0.388″ |
| Tensile Strength | as Grade 5 SAE J429 |




| qty | 3/8" – 100/box, 3/8" – 1000/box, 5/8" – 100/box, 5/8" – 1000/box |
|---|